Database
DatabaseList
Available: 14 Documents from database
Project title | South Baltic Creative Clusters – Initiating a network of interacting creative clusters in the SB Region |
Lead partner from Member State | PL |
Project partners by Member State | DE, LT, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | CROSSROADS – Crossroads in History |
Lead partner from Member State | SE |
Project partners by Member State | DE, LT, PL |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | SB YCGN-SOUTH BALTIC YOUTH CORE GROUPS NETWORK |
Lead partner from Member State | PL |
Project partners by Member State | DK, LT, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | SB FICA-South Baltic Food Culture Innovation Actors |
Lead partner from Member State | SE |
Project partners by Member State | LT, PL |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | FilmNet - South Baltic Film and Culture Network |
Lead partner from Member State | PL |
Project partners by Member State | DE, LT, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | CICPA - Common Initiatives in Conserved and Protected Areas |
Lead partner from Member State | LT |
Project partners by Member State | LT, PL |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | Umbrella - Boosting cross-border cooperation capacities of local actors in South Baltic Sea |
Lead partner from Member State | PL |
Project partners by Member State | DK, LT, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | Trans-Opera – Increasing local culture and social operators trans-border capacity with opera |
Lead partner from Member State | PL |
Project partners by Member State | DE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | SBPIN: South Baltic Public Innovators Network |
Lead partner from Member State | SE |
Project partners by Member State | DK, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | Let's do it - South Baltic Initiatives to stop climate change |
Lead partner from Member State | DK |
Project partners by Member State | DE, LT, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | CaSYPoT - Capacity Building for Strategic Youth Policy and Transnational Cooperation |
Lead partner from Member State | SE |
Project partners by Member State | LT, PL, SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Regular project |
Project title | Baltic Cinema Net- Baltic Cinema Network |
Lead partner from Member State | PL |
Project partners by Member State | SE |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Seed money project |
Project title | Green and Blue Cooperation - Common activities to establish constant cooperation between Baltic seacoast area countries (Poland and Lithuania) for the blue and green growth |
Lead partner from Member State | PL |
Project partners by Member State | LT, PL |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Seed money project |
Project title | LYC SB – Local Youth Councils in SB - An Effective Way to Promote Youth Participation |
Lead partner from Member State | PL |
Project partners by Member State | PL |
Specific objective | 5 Cooperation capacity building – Priority Axis 5 |
Type of project | Seed money project |
Last update: 2020-02-20