During the 5th call for proposals and the 3rd Small-scale projects call, applicants submitted 25 project proposals.
The table below presents requested co-financing and the number of application forms.
| Programme Measure | Requested co-financing [ERDF] | Number of applications |
| 1.1 Digitalising the region – Regular call | 7,361,205.00 EUR | 5 |
| 2.1 Supporting transition towards green energy – Regular call | 5,382,122.09 EUR | 4 |
| 2.2 Promoting sustainable use of water – Regular call | 3,631,205.17 EUR | 3 |
| 2.3 Supporting a circular and more resource efficient development – Regular call | 3,276,954.97 EUR | 3 |
| 3.1 Developing sustainable, resilient, and innovative tourism – Regular call | 11,009,481.36 EUR | 7 |
| 4.1: Strengthen the cooperation capacity of actors based within the South Baltic Area (including civil society) – Regular call | 1,545,543.04 EUR | 1 |
| 4.1: Strengthen the cooperation capacity of actors based within the South Baltic Area (including civil society) – Small-scale projects call | 317,600.00 EUR | 2 |
| SUM | 32,524,111.63 EUR | 25 |
The 5th call for proposals and the 3rd Small-scale projects call of the Interreg South Baltic Programme 2021-2027 took place between 17 September and 12 November 2025.
Following the assessment phase, projects submitted under both the 5th call for regular projects and the 3rd Small-scale projects selected for co-financing will be announced after the Monitoring Committee’s decision on the approval on 26 March 2026.
