22 applications under the 1st Mini call for proposals submitted to the Interreg South Baltic Programme
The 1st Mini call for proposals of the Interreg South Baltic Programme 2014-2020 directed to ongoing projects (extension of the project under implementation) has been held between 2 November and 16 December 2020.
During the call, 22 project proposals were submitted by lead partners. The requested ERDF amounts to 1,99 mln EUR.
Following the assessment phase, the selection of the 1st Mini call projects by the Monitoring Committee is expected to be made on 24 February 2021.
Specific objective | ERDF requested (EUR) | ERDF available (EUR)* | Number of Applications |
1.1 - SMEs internationalisation | 125 545,00 EUR | 137 921,28 EUR | 1 |
1.2 - SMEs Innovativeness | 94 397,50 EUR | 94 514,18 EUR | 1 |
2.1 – Sustainable tourism | 491 850,65 EUR | 335 317,33 EUR | 4 |
2.2 - Green technologies | 734 152,83 EUR | 246 869,93 EUR | 8 |
3.1 - Sustainable transport | 244 263,45 EUR | 124 869,71 EUR | 3 |
4.1 - Skills development | 263 356,72 EUR | 161 887,00 EUR | 4 |
5.1 - Cooperation capacity | 35 394,00 EUR | 43 236,11 EUR | 1 |
Total | 1 988 960,15 EUR | 1 144 615,54 EUR | 22 |
* The amount of resources offered within the Mini call has an indicative character and was calculated based on data available on 2020-10-12. The final amount offered will equal the actual savings available at the time of the Monitoring Committee decision on the submitted applications.